In BRL Millions | |||||
Asset | Mkt Value | Equity | Revenue | EBIT | Net Income |
LLXL3 | 3.265 | 954 | 17 | -49 | -100 |
MMXM3 | 5.774 | 887 | 669 | -13 | -102 |
MPXE3 | 5.454 | 1.658 | 98 | -244 | -256 |
OGXP3 | 64.213 | 9.225 | - | -288 | -41 |
OSXB3 | 5.942 | 2.389 | 9 | -172 | -77 |
PRTX3 | 3.791 | 20 | - | -0 | -2 |
Total | 88.440 | 15.135 | 794 | -766 | -579 |
Bitcoin Hits All-Time High
13 hours ago
0 comments:
Post a Comment
We encourage your feedback and we will take your comments into serious consideration. However, you must be warned that any comment that does not follow the blog philosophy (Value Investing and Behavioural Finance) will be promptly removed.