Greenblatt

Best 50 Stocks in Brazil, ranked according to the Greenblatt's magic formula, using Fundamentus data, on February 23.

AssetsP/EROE Rank P/E  Rank ROE  Greenblatt 
ELPL4       3,72 40,3%             12               28                  40
CCIM3       3,60 27,6%                9               73                  82
UCOP4       6,32 44,1%             61               21                  82
COCE5       5,50 30,4%             36               56                  92
COCE3       5,58 30,4%             40               56                  96
CTKA4       5,38 25,8%             34               83                117
PMAM3       4,86 23,8%             26             101                127
TAMM4       8,02 40,7%           119               24                143
TAMM3       8,05 40,7%           120               24                144
FRIO3       5,98 24,8%             53               92                145
CEPE5       7,17 28,9%             87               66                153
BRML3       5,43 21,7%             35             120                155
CGAS3       8,74 39,1%           144               34                178
JFEN3       9,00 43,7%           157               22                179
TUPY3       6,56 22,8%             73             111                184
BBAS3       7,14 23,3%             85             105                190
CIEL3       9,92 155,1%           193                  3                196
HBOR3       7,33 23,0%             92             110                202
FRAS4       6,64 21,0%             76             127                203
TCSL4       6,81 21,5%             81             122                203
POMO3       8,83 31,2%           149               54                203
GETI3    10,27 107,6%           203                  4                207
POMO4       9,05 31,2%           158               54                212
CGAS5       9,58 39,1%           178               34                212
RDCD3    10,52 100,0%           214                  7                221
MNDL4       3,82 15,0%             15             212                227
GETI4    11,36 107,6%           239                  4                243
POSI3       6,76 18,1%             79             170                249
TCSL3       8,23 21,5%           127             122                249
AELP3       9,58 27,0%           178               74                252
TLPP3       8,31 20,6%           131             134                265
TRIS3       6,10 15,0%             55             211                266
EALT4       7,59 18,3%           101             166                267
TLPP4       8,45 20,6%           135             134                269
FJTA4       7,51 17,6%             98             173                271
JHSF3       7,78 18,3%           111             166                277
VULC3    10,58 29,3%           218               64                282
CLSC6       6,00 13,4%             54             237                291
TNCP3       6,40 14,0%             65             227                292
LIGT3       9,28 20,9%           166             129                295
SBSP3       6,21 13,2%             58             240                298
BICB4       8,31 17,8%           131             171                302
EVEN3       7,76 16,2%           110             198                308
CSMG3       6,42 13,2%             66             243                309
EZTC3       9,32 19,7%           167             147                314
CTAX3    12,28 33,6%           268               47                315
CTAX4    12,28 33,6%           268               47                315
EQTL3       7,87 15,9%           115             203                318
BRSR6       9,44 19,2%           172             154                326
AVIL3    12,97 32,0%           283               49                332

* Not showing stocks with P/E less than 3 and liquidity inferior to 100k