| Metrics | BBAS3 | BBDC3 | ITUB3 |
| Avrg ROE last 20Q | 23,4% | 23,7% | 25,1% |
| Avrg ROE worst last 16Q | 19,4% | 20,5% | 22,6% |
| Expected earnings | 9.366 | 9.460 | 12.910 |
| Avrg P/E | 8,80 | 9,62 | 10,22 |
Ron Shaich: Lessons from Building Panera
2 days ago
A blog to discuss value investments ideas, specially in brazilian market
| Metrics | BBAS3 | BBDC3 | ITUB3 |
| Avrg ROE last 20Q | 23,4% | 23,7% | 25,1% |
| Avrg ROE worst last 16Q | 19,4% | 20,5% | 22,6% |
| Expected earnings | 9.366 | 9.460 | 12.910 |
| Avrg P/E | 8,80 | 9,62 | 10,22 |
0 comments:
Post a Comment
We encourage your feedback and we will take your comments into serious consideration. However, you must be warned that any comment that does not follow the blog philosophy (Value Investing and Behavioural Finance) will be promptly removed.